ï»? High Pressure Sodium Lamps - Trade Leads - High Pressure Sodium Lamps Manufacturers,Exporters,Suppliers,Traders,Companies,Factories
Home | Post Your Products | Contact the supplier | Selling Leads | Products

Lights & Lighting > Lighting Bulbs & Tubes > High Pressure Sodium Lamps
Sell Sodium Lamp

Sell Sodium Lamp

2006-5-1
Product Name: Sodium Lamp
Model Number: FMT-400W E40

Features:
1) Colors available, transparent
2) Size: 46.3 x 268.6mm

Outer packing:
20pcs/ctn
Carton dimensions: 27 x 22 x 32cm
N.W.: 3kg
G.W.: 4kg
Sell High Pressure Sodium Lamps ( HPS Lamps )

Sell High Pressure Sodium Lamps ( HPS Lamps )

2006-5-1
Features (Because the length of product description is limited by website, we cannot submit all our product parameters, please contact us to get more information):

1) American Standard High Pressure Sodium Lamps (Shape: ED / T):
a) LU-HPS-35 / 35W / 120V / E26 or E27 / 2300LM / 16000hrs
b) LU-HPS-50 / 50W / 120V / E26 or E27 / 3800LM / 24000hrs
c) LU-HPS-70 / 70W / 120V / E26 or E27 / 6000LM / 24000hrs
d) LU-HPS-100 / 100W / 120V / E26 or E27 / 9000LM / 24000hrs
e) LU-HPS-150 / 150W / 120V / E26 or E27 / 15000LM / 24000hrs
f) LU-HPS-250 / 250W / 120V / E39 or E40 / 28000LM / 24000hrs
g) LU-HPS-400 / 400W / 120V / E39 or E40 / 48000LM / 24000hrs
h) LU-HPS-600 / 600W / 120V / E39 or E40 / 72000LM / 24000hrs
i) LU-HPS-1000 / 1000W / 120V / E39 or E40 / 130000LM / 24000hrs

2) European Standard High Pressure Sodium Lamps (Shape: ED / T):
a) NG-HPS-70 / 70W / 220V / E26 or E27 / 6000LM / 18000hrs
b) NG-HPS-100 / 100W / 220V / E26 or E27 / 9000LM / 18000hrs
c) NG-HPS-150 / 150W / 220V / E26 or E27 / 15000LM / 24000hrs
d) NG-HPS-250 / 250W / 220V / E39 or E40 / 28000LM / 24000hrs
e) NG-HPS-400 / 400W / 220V / E39 or E40 / 48000LM / 24000hrs
f) NG-HPS-600 / 600W / 220V / E39 or E40 / 75000LM / 24000hrs
g) NG-HPS-1000 / 1000W / 220V / E39 or E40 / 130000LM / 24000hrs

3) European Standard High Pressure Sodium Lamps with Ignitor (Shape: ED / T):
a) HPSI-70 / 70W / 220V / E26 or E27 / 5300LM / 8000hrs
b) HPSI-100 / 100W / 220V / E26 or E27 / 9200LM / 8000hrs
c) HPSI-150 / 150W / 220V / E26 or E27 / 15000LM / 14000hrs
d) HPSI-250 / 250W / 220V / E39 or E40 / 26000LM / 20000hrs
e) HPSI-400 / 400W / 220V / E39 or E40 / 47000LM / 20000hrs

4) Dual Arc Tube High Pressure Sodium Lamps (Shape: ED / T):
a) LU70-SBY-XL / 70W / 120V or 220V / E26 or E27 / 6400LM / 45000hrs
b) LU100-SBY-XL / 100W / 120V or 220V / E26 or E27 / 9500LM / 45000hrs
c) LU150-SBY-XL / 150W / 120V or 220V / E26 or E27 / 16000LM / 50000hrs
d) LU200-SBY-XL / 200W / 120V or 220V / E39 or E40 / 21500LM / 50000hrs
e) LU250-SBY-XL / 250W / 120V or 220V / E39 or E40 / 27500LM / 50000hrs
f) LU400-SBY-XL / 400W / 120V or 220V / E39 or E40 / 50000LM / 50000hrs
g) LU1000-SBY-XL / 1000W / 120V or 220V / E39 or E40 / 127000LM / 40000hrs

5) Double Ended High Pressure Sodium Lamps (Shape: T):
a) HPSD-70 / 70W / 120V or 220V / R7S / 5800LM / 12000hrs
b) HPSD-100 / 100W / 120V or 220V / R7S / 9200LM / 12000hrs
c) HPSD-150 / 150W / 120V or 220V / R7S / 15000LM / 12000hrs

6) Reflector High Pressure Sodium Lamps (Shape: R / BR / ER):
a) HPSR-70 / 70W / 120V or 220V / E26 or E27 / 5000cd / 9000hrs
b) HPSR-100 / 100W / 120V or 220V / E26 or E27 / 7000cd / 9000hrs
c) HPSR-150 / 150W / 120V or 220V / E26 or E27 / 12000cd / 9000hrs
d) HPSR-250 / 250W / 120V or 220V / E39 or E40 / 21000cd / 16000hrs
e) HPSR-400 / 400W / 120V or 220V / E39 or E40 / 30000cd / 16000hrs
Sell HID Lamp

Sell HID Lamp

2006-5-1
Features:
1) High-pressure mercury lamp, sodium lamp, matel halide lamp
2) E27, E40, B22, E26
3) 110 - 240V
4) 50 - 1,000W
5) With or without ballast, inner-ingition
6) ED type, T type
Sell High Shaft Lamp

Sell High Shaft Lamp

2006-5-1
Specifications:
1) Large-scale high pressure die casting aluminum with 6mm armored and safe
glass, high purity aluminum reflector
2) Non-symmetrical effective reflector, horizontal installation, better efficiency,
less glaring
3) Corrosion proof, light fixture and electrical appliance integrated with
convenience in installation
4) Suitable for airport, wharfs, container yards, parking areas and stadiums

Total 3 Pages 1 | 2 | 3 |